2012 Chevrolet Impala

Body Style: | 4dr Car |
Mileage: | 149498 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 3.6L SIDI DOHC V6 VVT |
Exterior Color: | Summit White |
Interior Color: | Neutral |
MPG: | City / Highway |
Stock Number: | 717 |
VIN Number: | 2G1WG5E30C1277593 |
View Details
Down Payment:
$1,000
Bi-Weekly Payment:
$166
2013 Chevrolet Equinox

Body Style: | Sport Utility |
Mileage: | 104066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) |
Exterior Color: | Steel Green Metallic |
Interior Color: | Light Titanium/Jet Black |
MPG: | City / Highway |
Stock Number: | 731 |
VIN Number: | 2GNALDEKXD6412136 |
View Details
Down Payment:
$2,300
Bi-Weekly Payment:
$282
2013 Ford Fusion

Body Style: | 4dr Car |
Mileage: | 112762 |
Drivetrain: | Front Wheel Drive |
Engine: | 1.6L ECOBOOST GTDI I4 ENGINE |
Exterior Color: | Oxford White |
MPG: | City / Highway |
Stock Number: | 651A |
VIN Number: | 3FA6P0HR4DR290912 |
View Details
2013 Nissan Altima

Body Style: | 4dr Car |
Mileage: | 99363 |
Transmission: | Auto |
Drivetrain: | Front Wheel Drive |
Engine: | 2.5L DOHC 16-valve I4 engine |
Exterior Color: | Saharan Stone Metallic |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 755 |
VIN Number: | 1N4AL3AP1DN579460 |
View Details
Down Payment:
$1,800
Bi-Weekly Payment:
$584
2014 Nissan Maxima

Body Style: | 4dr Car |
Mileage: | 98249 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 3.5L DOHC 24-Valve V6 |
Exterior Color: | Super Black |
Interior Color: | Charcoal |
MPG: | City / Highway |
Stock Number: | 735 |
VIN Number: | 1N4AA5AP5EC499366 |
View Details
Down Payment:
$2,300
Bi-Weekly Payment:
$282
2014 Nissan Rogue Select

Body Style: | Sport Utility |
Mileage: | 114868 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 2.5L DOHC 16-Valve I-4 |
Exterior Color: | Pearl White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 742 |
VIN Number: | JN8AS5MT6EW620523 |
View Details
Down Payment:
$1,900
Bi-Weekly Payment:
$249
2014 INFINITI QX60

Body Style: | Sport Utility |
Mileage: | 100211 |
Transmission: | Auto |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 3.5L V6 |
Exterior Color: | Diamond Slate |
Interior Color: | Graphite |
MPG: | City / Highway |
Stock Number: | 721 |
VIN Number: | 5N1AL0MNXEC543357 |
View Details
Down Payment:
$3,000
Bi-Weekly Payment:
$289
2014 Dodge Avenger

Body Style: | 4dr Car |
Mileage: | 86624 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.4L I4 DOHC 16V DUAL VVT |
Exterior Color: | Blue Streak Pearlcoat |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 728 |
VIN Number: | 1C3CDZAB7EN180890 |
View Details
Down Payment:
$1,700
Bi-Weekly Payment:
$253
2015 Chrysler 200

Body Style: | 4dr Car |
Mileage: | 112260 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.4L I4 PZEV M-AIR |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 712A |
VIN Number: | 1C3CCCAB6FN619692 |
View Details
2015 Mazda Mazda3

Body Style: | 4dr Car |
Mileage: | 89249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 2.0L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: variable valve timing |
Exterior Color: | Soul Red Metallic |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 748 |
VIN Number: | 3MZBM1U75FM170822 |
View Details
Down Payment:
$2,500
Bi-Weekly Payment:
$298
2015 Chevrolet Malibu

Body Style: | 4dr Car |
Mileage: | 136006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, ECOTEC 2.5L DOHC 4-CYLINDER DI |
Exterior Color: | Sable Metallic |
Interior Color: | Jet Black |
MPG: | City / Highway |
Stock Number: | 750 |
VIN Number: | 1G11C5SL2FF153574 |
View Details
Down Payment:
$1,500
Bi-Weekly Payment:
$256
2015 Mitsubishi Outlander Sport

Body Style: | Sport Utility |
Mileage: | 100785 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 2.0L MIVEC DOHC I-4 |
Exterior Color: | Rally Red Metallic |
MPG: | City / Highway |
Stock Number: | 751 |
VIN Number: | 4A4AP3AU2FE024548 |
View Details
Down Payment:
$2,000
Bi-Weekly Payment:
$288
2015 Toyota Corolla

Body Style: | SEDAN 4-DR |
Mileage: | 146555 |
Transmission: | 4-Speed Automatic |
Engine: | 1.8L L4 DOHC 16V |
Exterior Color: | Black Sand Pearl |
MPG: | City / Highway |
Stock Number: | 753 |
VIN Number: | 2T1BURHE2FC346163 |
View Details
Down Payment:
$2,000
Bi-Weekly Payment:
$268
2015 Chevrolet Equinox

Body Style: | Sport Utility |
Mileage: | 117108 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) |
Exterior Color: | Summit White |
Interior Color: | Light Titanium/Jet Black |
MPG: | City / Highway |
Stock Number: | 677 |
VIN Number: | 2GNALCEK7F1140753 |
View Details
Down Payment:
$2,500
Bi-Weekly Payment:
$298
2015 Chrysler 200

Body Style: | 4dr Car |
Mileage: | 121159 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 3.6L V6 24V VVT |
Exterior Color: | Lunar White Tri-Coat Pearl |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 756 |
VIN Number: | 1C3CCCCG6FN650885 |
View Details
Down Payment:
$1,800
Bi-Weekly Payment:
$252
2015 GMC Terrain

Body Style: | Sport Utility |
Mileage: | 80309 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) |
Exterior Color: | Quicksilver Metallic |
Interior Color: | Jet Black |
MPG: | City / Highway |
Stock Number: | 719 |
VIN Number: | 2GKALMEK3F6122370 |
View Details
Down Payment:
$2,000
Bi-Weekly Payment:
$288
2016 Nissan Sentra

Body Style: | 4dr Car |
Mileage: | 98179 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 1.8L DOHC 16-Valve 4-Cylinder |
Exterior Color: | Gun Metallic |
Interior Color: | Charcoal |
MPG: | City / Highway |
Stock Number: | 745 |
VIN Number: | 3N1AB7AP5GY233376 |
View Details
Down Payment:
$1,800
Bi-Weekly Payment:
$251
2016 Hyundai Santa Fe Sport

Body Style: | Sport Utility |
Mileage: | 131301 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 2.0L Turbo-GDI DOHC 16-Valve I4 |
Exterior Color: | Frost White Pearl |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 746 |
VIN Number: | 5XYZW4LA2GG308535 |
View Details
Down Payment:
$2,700
Bi-Weekly Payment:
$295
2016 Kia Soul

Body Style: | WAGON 4-DR |
Mileage: | 117157 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Titanium Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 643A |
VIN Number: | KNDJP3A54G7327448 |
View Details
Down Payment:
$2,500
Bi-Weekly Payment:
$288
2017 Jeep Cherokee

Body Style: | Sport Utility |
Mileage: | 103122 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 3.2L V6 24V VVT W/ESS |
Exterior Color: | Granite Crystal Metallic Clearcoat |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 730 |
VIN Number: | 1C4PJLCS0HW623475 |
View Details
Down Payment:
$2,500
Bi-Weekly Payment:
$298
2018 Dodge Journey

Body Style: | Sport Utility |
Mileage: | 124365 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.4L I4 DOHC 16V DUAL VVT |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 729 |
VIN Number: | 3C4PDCAB7JT513139 |
View Details
Down Payment:
$2,000
Bi-Weekly Payment:
$304