3 Vehicles Matching:
2016 Nissan Sentra

Body Style: | 4dr Car |
Mileage: | 98179 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 1.8L DOHC 16-Valve 4-Cylinder |
Exterior Color: | Gun Metallic |
Interior Color: | Charcoal |
MPG: | City / Highway |
Stock Number: | 745 |
VIN Number: | 3N1AB7AP5GY233376 |
View Details
Down Payment:
$1,800
Bi-Weekly Payment:
$251
2016 Hyundai Santa Fe Sport

Body Style: | Sport Utility |
Mileage: | 131301 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 2.0L Turbo-GDI DOHC 16-Valve I4 |
Exterior Color: | Frost White Pearl |
Interior Color: | Beige |
MPG: | City / Highway |
Stock Number: | 746 |
VIN Number: | 5XYZW4LA2GG308535 |
View Details
Down Payment:
$2,700
Bi-Weekly Payment:
$295
2016 Kia Soul

Body Style: | WAGON 4-DR |
Mileage: | 117157 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Titanium Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 643A |
VIN Number: | KNDJP3A54G7327448 |
View Details
Down Payment:
$2,500
Bi-Weekly Payment:
$288