2013 Hyundai Tucson

Body Style: | Sport Utility |
Mileage: | 91180 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L DOHC MPI 16-valve CVVT I4 engine |
Exterior Color: | Diamond Silver Metal |
Interior Color: | Black - 9P |
MPG: | City / Highway |
Stock Number: | 969 |
VIN Number: | KM8JU3AC8DU737170 |
View Details
Down Payment:
$3,000
Price:
$289
2014 Chevrolet Traverse

Body Style: | Sport Utility |
Mileage: | 129779 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 3.6L SIDI V6 |
Exterior Color: | Black Granite Metallic |
Interior Color: | Dk Titanium/Lt Titanium - 833 |
MPG: | City / Highway |
Stock Number: | 871 |
VIN Number: | 1GNKRJKD4EJ234333 |
View Details
Down Payment:
$2,200
Price:
$284
2014 Ford Escape

Body Style: | Sport Utility |
Mileage: | 95161 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.0L ECOBOOST |
Exterior Color: | Deep Impact Blue |
MPG: | City / Highway |
Stock Number: | 936 |
VIN Number: | 1FMCU0J91EUE39041 |
View Details
Down Payment:
$2,000
Price:
$288
2014 Jeep Cherokee

Body Style: | Sport Utility |
Mileage: | 93706 |
Transmission: | 9-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 3.2L V6 24V VVT |
Exterior Color: | Brilliant Black Crystal P |
Interior Color: | Black - ALX9 |
MPG: | City / Highway |
Stock Number: | 938 |
VIN Number: | 1C4PJLDS9EW238202 |
View Details
Down Payment:
$2,400
Price:
$300
2014 Kia Cadenza

Body Style: | 4dr Car |
Mileage: | 78303 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 3.3L 24-Valve DOHC CVVT V6 |
Exterior Color: | WHITE |
MPG: | City / Highway |
Stock Number: | 960 |
VIN Number: | KNALN4D78E5147915 |
View Details
Down Payment:
$2,000
Price:
$288
2015 Dodge Dart

Body Style: | 4dr Car |
Mileage: | 72469 |
Transmission: | Auto |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.4L I4 MULTIAIR |
Exterior Color: | Pitch Black Clearcoat |
Interior Color: | Black - H7X9 |
MPG: | City / Highway |
Stock Number: | 967 |
VIN Number: | 1C3CDFBB9FD242746 |
View Details
Down Payment:
$1,500
Price:
$257
2015 Chrysler 200

Body Style: | 4dr Car |
Mileage: | 105141 |
Transmission: | 9-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 3.6L V6 24V VVT |
Exterior Color: | Black Clearcoat |
Interior Color: | Ambassador Blue/Black - SLXB |
MPG: | City / Highway |
Stock Number: | 957 |
VIN Number: | 1C3CCCBG8FN736099 |
View Details
Down Payment:
$1,800
Price:
$272
2015 Nissan JUKE

Body Style: | Sport Utility |
Mileage: | 100849 |
Transmission: | Auto |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 1.6L 16-Valve DOHC I4 -inc: Direct Injection Gasoline (DIG) Turbo |
Exterior Color: | Cosmic Blue |
Interior Color: | Black - G |
MPG: | City / Highway |
Stock Number: | 964 |
VIN Number: | JN8AF5MR9FT505362 |
View Details
Down Payment:
$1,700
Price:
$253
2016 Nissan Pathfinder

Body Style: | Sport Utility |
Mileage: | 97145 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 3.5L V6 |
Exterior Color: | Gun Metallic |
MPG: | City / Highway |
Stock Number: | 968 |
VIN Number: | 5N1AR2MN5GC631360 |
View Details
Down Payment:
$2,700
Price:
$295
2016 Lincoln MKC

Body Style: | Sport Utility |
Mileage: | 130448 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.0L ECOBOOST |
Exterior Color: | Black Velvet - G1 |
Interior Color: | Ebony - 12 |
MPG: | City / Highway |
Stock Number: | 947 |
VIN Number: | 5LMCJ1C96GUJ12159 |
View Details
Down Payment:
$1,700
Price:
$274
2016 Ford Edge

Body Style: | Sport Utility |
Mileage: | 128498 |
Transmission: | 6-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | ENGINE: 2.0L I4 ECOBOOST |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Ebony - LE |
MPG: | City / Highway |
Stock Number: | 958 |
VIN Number: | 2FMPK4K90GBB05203 |
View Details
Down Payment:
$2,300
Price:
$282
2016 Cadillac SRX

Body Style: | Sport Utility |
Mileage: | 90262 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 3.6L SIDI DOHC V6 VVT |
Exterior Color: | Sapphire Blue Metallic |
Interior Color: | Shale with Brownstone accents - AFF |
MPG: | City / Highway |
Stock Number: | 959 |
VIN Number: | 3GYFNBE32GS523009 |
View Details
Down Payment:
$3,000
Price:
$309
2017 Ford Taurus

Body Style: | 4dr Car |
Mileage: | 109274 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 3.5L TI-VCT V6 (FFV) |
Exterior Color: | Smoked Quartz Tinted Clearcoat Metallic |
Interior Color: | Dune - JD |
MPG: | City / Highway |
Stock Number: | 952 |
VIN Number: | 1FAHP2E8XHG110619 |
View Details
Down Payment:
$2,300
Price:
$282
2018 Chevrolet Equinox

Body Style: | Sport Utility |
Mileage: | 111952 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black/Cinnamon - HQJ |
MPG: | City / Highway |
Stock Number: | 966 |
VIN Number: | 2GNAXJEV8J6263945 |
View Details
Down Payment:
$3,000
Price:
$289
2018 Chevrolet Malibu

Body Style: | 4dr Car |
Mileage: | 85444 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Jet Black - H1T |
MPG: | City / Highway |
Stock Number: | 954 |
VIN Number: | 1G1ZB5ST8JF255251 |
View Details
Down Payment:
$2,500
Price:
$299
2018 Ford Explorer

Body Style: | Sport Utility |
Mileage: | 121920 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.3L I-4 ECOBOOST |
Exterior Color: | Magnetic Metallic |
Interior Color: | Ebony Black w/Fire Orange - AW |
MPG: | City / Highway |
Stock Number: | 955 |
VIN Number: | 1FM5K7DH8JGA41750 |
View Details
Down Payment:
$3,000
Price:
$289
2019 Kia Forte

Body Style: | 4dr Car |
Mileage: | 123602 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 2.0L I4 DOHC D-CVVT MPI |
Exterior Color: | Aurora Black Pearl |
Interior Color: | Black - WK |
MPG: | City / Highway |
Stock Number: | 940 |
VIN Number: | 3KPF24AD9KE035627 |
View Details
Down Payment:
$1,800
Price:
$268
2021 Kia K5

Body Style: | 4dr Car |
Mileage: | 65531 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 1.6L Turbo GDI I-4 |
Exterior Color: | Gravity Gray - KDG |
Interior Color: | Black - WK |
MPG: | City / Highway |
Stock Number: | R942 |
VIN Number: | 5XXG14J2XMG020716 |
View Details
Price:
$21,381